Summer & Winter Prorated Fees and Refunds
Refunds of basic registration fees and non-resident tuition fee are calculated exactly the same for all resident, non-resident, and international students.
Winter 2024
Select a session below to view the Daily Proration Tables for the term.
Session A Refund Table
Last day for full refund | Last day to drop classes and receive a prorated refund. |
---|---|
December 15, 2023 | January 2, 2024 |
Days in Term |
Date in Term |
Class Fee |
Consolidated |
Student ID Card |
---|---|---|---|---|
1 | Saturday, December 16, 2023 | 65.0% | 19.90 | 3.18 |
2 | Sunday, December 17, 2023 | 65.0% | 19.90 | 3.18 |
3 | Monday, December 18, 2023 | 65.0% | 19.90 | 3.18 |
4 | Tuesday, December 19, 2023 | 65.0% | 19.90 | 3.18 |
5 | Wednesday, December 20, 2023 | 65.0% | 19.90 | 3.18 |
6 | Thursday, December 21, 2023 | 65.0% | 19.90 | 3.18 |
7 | Friday, December 22, 2023 | 65.0% | 19.90 | 3.18 |
8 | Saturday, December 23, 2023 | 65.0% | 19.90 | 3.18 |
9 | Sunday, December 24, 2023 | 65.0% | 19.90 | 3.18 |
10 | Monday, December 25, 2023 | 65.0% | 19.90 | 3.18 |
11 | Tuesday, December 26, 2023 | 65.0% | 19.90 | 3.18 |
12 | Wednesday, December 27, 2023 | 65.0% | 19.90 | 3.18 |
13 | Thursday, December 28, 2023 | 65.0% | 19.90 | 3.18 |
14 | Friday, December 29, 2023 | 65.0% | 19.90 | 3.18 |
15 | Saturday, December 30, 2023 | 65.0% | 19.90 | 3.18 |
16 | Saturday, December 31, 2023 | 65.0% | 19.90 | 3.18 |
17 | Monday, January 01, 2024 | 65.0% | 19.90 | 3.18 |
18 | Tuesday, January 02, 2024 | 65.0% | 19.90 | 3.18 |
19 | Wednesday, January 03, 2024 | 0.0% | 0.00 | 0.00 |
20 | Thursday, January 04, 2024 | 0.0% | 0.00 | 0.00 |
21 | Friday, January 05, 2024 | 0.0% | 0.00 | 0.00 |
22 | Saturday, January 06, 2024 | 0.0% | 0.00 | 0.00 |
23 | Sunday, January 07, 2024 | 0.0% | 0.00 | 0.00 |
24 | Monday, January 08, 2024 | 0.0% | 0.00 | 0.00 |
25 | Tuesday, January 09, 2024 | 0.0% | 0.00 | 0.00 |
26 | Wednesday, January 10, 2024 | 0.0% | 0.00 | 0.00 |
27 | Thursday, January 11, 2024 | 0.0% | 0.00 | 0.00 |
28 | Friday, January 12, 2024 | 0.0% | 0.00 | 0.00 |
29 | Saturday, January 13, 2024 | 0.0% | 0.00 | 0.00 |
30 | Sunday, January 14, 2024 | 0.0% | 0.00 | 0.00 |
31 | Monday, January 15, 2024 | 0.0% | 0.00 | 0.00 |
32 | Tuesday, January 16, 2024 | 0.0% | 0.00 | 0.00 |
33 | Wednesday, January 17, 2024 | 0.0% | 0.00 | 0.00 |
34 | Thursday, January 18, 2024 | 0.0% | 0.00 | 0.00 |
35 | Friday, January 19, 2024 | 0.0% | 0.00 | 0.00 |
Class Fee (3 units) |
Consolidated Course Fee | Student ID Card | |
---|---|---|---|
Fee Amount | 1,098.00 | 30.62 | 4.89 |
Percentage | 65% | 65% | 65% |
Refund Amount | 713.70 | 19.90 | 3.18 |
Last day to drop and receive 65% refund for Session A - January 2, 2024
$5 refund processing fee charged per transaction.
Session B Refund Table
Last day for full refund | Last day to drop classes and receive a pro-rated refund. |
---|---|
January 1, 2024 | January 5, 2024 |
Days in Term |
Date in Term |
Class Fee |
Consolidated |
Student ID Card |
---|---|---|---|---|
1 | Tuesday, January 02, 2024 | 65.0% | 19.90 | 3.18 |
2 | Wednesday, January 03, 2024 | 65.0% | 19.90 | 3.18 |
3 | Thursday, January 04, 2024 | 65.0% | 19.90 | 3.18 |
4 | Friday, January 05, 2024 | 65.0% | 19.90 | 3.18 |
5 | Saturday, January 06, 2024 | 0.0% | 0.00 | 0.00 |
6 | Sunday, January 07, 2024 | 0.0% | 0.00 | 0.00 |
7 | Monday, January 08, 2024 | 0.0% | 0.00 | 0.00 |
8 | Tuesday, January 09, 2024 | 0.0% | 0.00 |
0.00 |
9 | Wednesday, January 10, 2024 | 0.0% | 0.00 | 0.00 |
10 | Thursday, January 11, 2024 | 0.0% | 0.00 | 0.00 |
11 | Friday, January 12, 2024 | 0.0% | 0.00 | 0.00 |
12 | Saturday, January 13, 2024 | 0.0% | 0.00 | 0.00 |
13 | Sunday, January 14, 2024 | 0.0% | 0.00 | 0.00 |
14 | Monday, January 15, 2024 | 0.0% | 0.00 | 0.00 |
15 | Tuesday, January 16, 2024 | 0.0% | 0.00 | 0.00 |
16 | Wednesday, January 17, 2024 | 0.0% | 0.00 | 0.00 |
17 | Thursday, January 18, 2024 | 0.0% | 0.00 | 0.00 |
18 | Friday, January 19, 2024 | 0.0% | 0.00 | 0.00 |
Class Fee (3 units) |
Consolidated Course Fee | Student ID Card | |
---|---|---|---|
Fee Amount | 1,098.00 | 30.62 | 4.89 |
Percentage | 65% | 65% | 65% |
Refund Amount | 713.70 | 19.90 | 3.18 |
Last day to drop and receive 65% refund for Session B - January 5, 2024
$5 refund processing fee charged per transaction.
Summer 2024
Select a session below to view the Daily Proration Tables for the term.
Session A
Description | Deadline |
---|---|
Last day to drop from full-time to part-time and receive a refund. | May 31 |
Last day to drop classes and receive a prorated refund. | June 16 |
Day in Session | Date in Term | % of Fees Retained | % of Fees Refunded |
---|---|---|---|
1 | May 28 | 3.1% | 96.9% |
2 | May 29 | 6.3% | 93.8% |
3 | May 30 | 9.4% | 90.6% |
4 | May 31 | 12.5% | 87.5% |
5 | Jun 01 | 15.6% | 84.4% |
6 | Jun 02 | 18.8% | 81.3% |
7 | Jun 03 | 21.9% | 78.1% |
8 | Jun 04 | 25.0% | 75.0% |
9 | Jun 05 | 28.1% | 71.9% |
10 | Jun 06 | 31.3% | 68.8% |
11 | Jun 07 | 34.4% | 65.6% |
12 | Jun 08 | 37.5% | 62.5% |
13 | Jun 09 | 40.6% | 59.4% |
14 | Jun 10 | 43.8% | 56.3% |
15 | Jun 11 | 46.9% | 53.1% |
16 | Jun 12 | 50.0% | 50.0% |
17 | Jun 13 | 53.1% | 46.9% |
18 | Jun 14 | 56.3% | 43.8% |
19 | Jun 15 | 59.4% | 40.6% |
20 | Jun 16 | 62.5% | 37.5% |
21 | Jun 17 | 100.0% | 0.0% |
22 | Jun 18 | 100.0% | 0.0% |
23 | Jun 19 | 100.0% | 0.0% |
24 | Jun 20 | 100.0% | 0.0% |
25 | Jun 21 | 100.0% | 0.0% |
26 | Jun 22 | 100.0% | 0.0% |
27 | Jun 23 | 100.0% | 0.0% |
28 | Jun 24 | 100.0% | 0.0% |
29 | Jun 25 | 100.0% | 0.0% |
30 | Jun 26 | 100.0% | 0.0% |
31 | Jun 27 | 100.0% | 0.0% |
32 | Jun 28 | 100.0% | 0.0% |
Session B
Description | Deadline |
---|---|
Last day to drop from full-time to part-time and receive a refund. | July 05 |
Last day to drop classes and receive a prorated refund. | July 20 |
Day in Session | Date in Term | % of Fees Retained | % of Fees Refunded |
---|---|---|---|
1 | Jul 01 | 3.0% | 97.0% |
2 | Jul 02 | 6.1% | 93.9% |
3 | Jul 03 | 9.1% | 90.9% |
4 | Jul 04 | 12.1% | 87.9% |
5 | Jul 05 | 15.2% | 84.8% |
6 | Jul 06 | 18.2% | 81.8% |
7 | Jul 07 | 21.2% | 78.8% |
8 | Jul 08 | 24.2% | 75.8% |
9 | Jul 09 | 27.3% | 72.7% |
10 | Jul 10 | 30.3% | 69.7% |
11 | Jul 11 | 33.3% | 66.7% |
12 | Jul 12 | 36.4% | 63.6% |
13 | Jul 13 | 39.4% | 60.6% |
14 | Jul 14 | 42.4% | 57.6% |
15 | Jul 15 | 45.5% | 54.5% |
16 | Jul 16 | 48.5% | 51.5% |
17 | Jul 17 | 51.1% | 48.5% |
18 | Jul 18 | 54.5% | 45.5% |
19 | Jul 19 | 57.6% | 42.4% |
20 | Jul 20 | 60.6% | 39.4% |
21 | Jul 21 | 100.0% | 0.0% |
22 | Jul 22 | 100.0% | 0.0% |
23 | Jul 23 | 100.0% | 0.0% |
24 | Jul 24 | 100.0% | 0.0% |
25 | Jul 25 | 100.0% | 0.0% |
26 | Jul 26 | 100.0% | 0.0% |
27 | Jul 27 | 100.0% | 0.0% |
28 | Jul 28 | 100.0% | 0.0% |
29 | Jul 29 | 100.0% | 0.0% |
30 | Jul 30 | 100.0% | 0.0% |
31 | Jul 31 | 100.0% | 0.0% |
32 | Aug 01 | 100.0% | 0.0% |
33 | Aug 02 | 100.0% | 0.0% |
Session C
Description | Deadline |
---|---|
Last day to drop from full-time to part-time and receive a refund. | June 28 |
Last day to drop classes and receive a prorated refund. | July 17 |
Day in Session | Date in Term | % of Fees Retained | % of Fees Refunded |
---|---|---|---|
1 | Jun 24 | 2.5% | 97.5% |
2 | Jun 25 | 5.0% | 95.0% |
3 | Jun 26 | 7.5% | 92.5% |
4 | Jun 27 | 10.0% | 90.0% |
5 | Jun 28 | 12.5% | 87.5% |
6 | Jun 29 | 15.0% | 85.0% |
7 | Jun 30 | 17.5% | 82.5% |
8 | Jul 01 | 20.0% | 80.0% |
9 | Jul 02 | 22.5% | 77.5% |
10 | Jul 03 | 25.0% | 75.0% |
11 | Jul 04 | 27.5% | 72.5% |
12 | Jul 05 | 30.0% | 70.0% |
13 | Jul 06 | 32.5% | 67.5% |
14 | Jul 07 | 35.0% | 65.0% |
15 | Jul 08 | 37.5% | 62.5% |
16 | Jul 09 | 40.0% | 60.0% |
17 | Jul 10 | 42.5% | 57.5% |
18 | Jul 11 | 45.0% | 55.0% |
19 | Jul 12 | 47.5% | 52.5% |
20 | Jul 13 | 50.0% | 50.0% |
21 | Jul 14 | 52.5% | 47.5% |
22 | Jul 15 | 55.0% | 45.0% |
23 | Jul 16 | 57.5% | 42.5% |
24 | Jul 17 | 60.0% | 40.0% |
25 | Jul 18 | 100.0% | 0.0% |
26 | Jul 19 | 100.0% | 0.0% |
27 | Jul 20 | 100.0% | 0.0% |
28 | Jul 21 | 100.0% | 0.0% |
29 | Jul 22 | 100.0% | 0.0% |
30 | Jul 23 | 100.0% | 0.0% |
31 | Jul 24 | 100.0% | 0.0% |
32 | Jul 25 | 100.0% | 0.0% |
33 | Jul 26 | 100.0% | 0.0% |
34 | Jul 27 | 100.0% | 0.0% |
35 | Jul 28 | 100.0% | 0.0% |
36 | Jul 29 | 100.0% | 0.0% |
37 | Jul 30 | 100.0% | 0.0% |
38 | Jul 31 | 100.0% | 0.0% |
39 | Aug 01 | 100.0% | 0.0% |
40 | Aug 02 | 100.0% | 0.0% |
Session D
Description | Deadline |
---|---|
Last day to drop from full-time to part-time and receive a refund. | June 03 |
Last day to drop classes and receive a prorated refund. | June 28 |
Day in Session | Date in Term | % of Fees Retained | % of Fees Refunded |
---|---|---|---|
1 | May 28 | 1.9% | 98.1% |
2 | May 29 | 3.8% | 96.2% |
3 | May 30 | 5.7% | 94.3% |
4 | May 31 | 7.5% | 92.5% |
5 | Jun 01 | 9.4% | 90.6% |
6 | Jun 02 | 11.3% | 88.7% |
7 | Jun 03 | 13.2% | 86.8% |
8 | Jun 04 | 15.1% | 84.9% |
9 | Jun 05 | 17.0% | 83.0% |
10 | Jun 06 | 18.9% | 81.1% |
11 | Jun 07 | 20.8% | 79.2% |
12 | Jun 08 | 22.6% | 77.4% |
13 | Jun 09 | 24.5% | 75.5% |
14 | Jun 10 | 26.4% | 73.6% |
15 | Jun 11 | 28.3% | 71.7% |
16 | Jun 12 | 30.2% | 69.8% |
17 | Jun 13 | 32.1% | 67.9% |
18 | Jun 14 | 34.0% | 66.0% |
19 | Jun 15 | 35.8% | 64.2% |
20 | Jun 16 | 37.7% | 62.3% |
21 | Jun 17 | 39.6% | 60.4% |
22 | Jun 18 | 41.5% | 58.5% |
23 | Jun 19 | 43.4% | 56.6% |
24 | Jun 20 | 45.3% | 54.7% |
25 | Jun 21 | 47.2% | 52.8% |
26 | Jun 22 | 49.1% | 50.9% |
27 | Jun 23 | 50.9% | 49.1% |
28 | Jun 24 | 52.8% | 47.2% |
29 | Jun 25 | 54.7% | 45.3% |
30 | Jun 26 | 56.6% | 43.4% |
31 | Jun 27 | 58.5% | 41.5% |
32 | Jun 28 | 60.4% | 39.6% |
33 | Jun 29 | 100.0% | 0.0% |
34 | Jun 30 | 100.0% | 0.0% |
35 | Jul 01 | 100.0% | 0.0% |
36 | Jul 02 | 100.0% | 0.0% |
37 | Jul 03 | 100.0% | 0.0% |
38 | Jul 04 | 100.0% | 0.0% |
39 | Jul 05 | 100.0% | 0.0% |
40 | Jul 06 | 100.0% | 0.0% |
41 | Jul 07 | 100.0% | 0.0% |
42 | Jul 08 | 100.0% | 0.0% |
43 | Jul 09 | 100.0% | 0.0% |
44 | Jul 10 | 100.0% | 0.0% |
45 | Jul 11 | 100.0% | 0.0% |
46 | Jul 12 | 100.0% | 0.0% |
47 | Jul 13 | 100.0% | 0.0% |
48 | Jul 14 | 100.0% | 0.0% |
49 | Jul 15 | 100.0% | 0.0% |
50 | Jul 16 | 100.0% | 0.0% |
51 | Jul 17 | 100.0% | 0.0% |
52 | Jul 18 | 100.0% | 0.0% |
53 | Jul 19 | 100.0% | 0.0% |
Session E
Description | Deadline |
---|---|
Last day to drop from full-time to part-time and receive a refund. | June 06 |
Last day to drop classes and receive a prorated refund. | July 07 |
Day in Session | Date in Term | % of Fees Retained | % of Fees Refunded |
---|---|---|---|
1 | May 28 | 1.5% | 98.5% |
2 | May 29 | 3.0% | 97.0% |
3 | May 30 | 4.5% | 95.5% |
4 | May 31 | 6.0% | 94.0% |
5 | Jun 01 | 7.5% | 92.5% |
6 | Jun 02 | 9.0% | 91.0% |
7 | Jun 03 | 10.4% | 89.6% |
8 | Jun 04 | 11.9% | 88.1% |
9 | Jun 05 | 13.4% | 86.6% |
10 | Jun 06 | 14.9% | 85.1% |
11 | Jun 07 | 16.4% | 83.6% |
12 | Jun 08 | 17.9% | 82.1% |
13 | Jun 09 | 19.4% | 80.6% |
14 | Jun 10 | 20.9% | 79.1% |
15 | Jun 11 | 22.4% | 77.6% |
16 | Jun 12 | 23.9% | 76.1% |
17 | Jun 13 | 25.4% | 74.6% |
18 | Jun 14 | 26.9% | 73.1% |
19 | Jun 15 | 28.4% | 71.6% |
20 | Jun 16 | 29.9% | 70.1% |
21 | Jun 17 | 31.3% | 68.7% |
22 | Jun 18 | 32.8% | 67.2% |
23 | Jun 19 | 34.3% | 65.7% |
24 | Jun 20 | 35.8% | 64.2% |
25 | Jun 21 | 37.3% | 62.7% |
26 | Jun 22 | 38.8% | 61.2% |
27 | Jun 23 | 40.3% | 59.7% |
28 | Jun 24 | 41.8% | 58.2% |
29 | Jun 25 | 43.3% | 56.7% |
30 | Jun 26 | 44.8% | 55.2% |
31 | Jun 27 | 46.3% | 53.7% |
32 | Jun 28 | 47.8% | 52.2% |
33 | Jun 29 | 49.3% | 50.7% |
34 | Jun 30 | 50.7% | 49.3% |
35 | Jul 01 | 52.2% | 47.8% |
36 | Jul 02 | 53.7% | 46.3% |
37 | Jul 03 | 55.2% | 44.8% |
38 | Jul 04 | 56.7% | 43.3% |
39 | Jul 05 | 58.2% | 41.8% |
40 | Jul 06 | 59.7% | 40.3% |
41 | Jul 07 | 61.2% | 38.8% |
42 | Jul 08 | 100.0% | 0.0% |
43 | Jul 09 | 100.0% | 0.0% |
44 | Jul 10 | 100.0% | 0.0% |
45 | Jul 11 | 100.0% | 0.0% |
46 | Jul 12 | 100.0% | 0.0% |
47 | Jul 13 | 100.0% | 0.0% |
48 | Jul 14 | 100.0% | 0.0% |
49 | Jul 15 | 100.0% | 0.0% |
50 | Jul 16 | 100.0% | 0.0% |
51 | Jul 17 | 100.0% | 0.0% |
52 | Jul 18 | 100.0% | 0.0% |
53 | Jul 19 | 100.0% | 0.0% |
54 | Jul 20 | 100.0% | 0.0% |
55 | Jul 21 | 100.0% | 0.0% |
56 | Jul 22 | 100.0% | 0.0% |
57 | Jul 23 | 100.0% | 0.0% |
58 | Jul 24 | 100.0% | 0.0% |
59 | Jul 25 | 100.0% | 0.0% |
60 | Jul 26 | 100.0% | 0.0% |
61 | Jul 27 | 100.0% | 0.0% |
62 | Jul 28 | 100.0% | 0.0% |
63 | Jul 29 | 100.0% | 0.0% |
64 | Jul 30 | 100.0% | 0.0% |
65 | Jul 31 | 100.0% | 0.0% |
66 | Aug 01 | 100.0% | 0.0% |
67 | Aug 02 | 100.0% | 0.0% |
REFUND POLICIES AND INFORMATION
- A $5.00 refund processing fee will be deducted from all refunds
- Refunds are automatically generated for eligible students who drop courses through the add/drop period online .
- Overpayments are automatically refunded after the add/drop deadline
- Check payments may require ten (10) days to elapse (from original payment date) before a refund can be processed.
- Credit card or online card payments will be credited back to the same card used for payment
- For special sessions of fewer than four (4) weeks:
No refund of basic registration fees and non-resident tuition fees will be made unless a student cancels registration or drops all classes prior to the first day of classes in accordance with the University's established procedures and deadlines.
SPECIAL CIRCUMSTANCE REFUNDS
Students will also receive a refund of mandatory fees, including non-resident tuition fee under the following circumstances:
- The tuition and mandatory fees were assessed or collected in error
- The course for which the tuition and mandatory fees were assessed or collected was canceled by the University
- The University makes a delayed decision that the student was not eligible to enroll in the term for which mandatory fees were assessed and collected and delayed decision was not due to incomplete or inaccurate information provided by the student
- The student was activated for compulsory military service
REFUND APPEALS
Students who are not entitled to a refund as described above may petition the University for a refund demonstrating exceptional circumstances and the Chief Financial Officer of the University or designee may authorize a refund if he or she determines that the fees and tuition were not earned by the University. An Application to Appeal for Reversal of Fees form is available at our Student Business Services Customer Service Center (GH-180) and available for download online the Forms Section our website. Any documentation to support a refund appeal must be submitted with the appeal form. Completed forms are to be turned into GH-180 to be submitted.
FAILURE TO CANCEL OR WITHDRAW FROM COURSES
With regards to the cancellation of registration or withdrawal from the institution, Students who find it necessary to cancel their registration or to withdraw from all classes after enrolling for any academic term are required to follow the University's official withdrawal procedures. Failure to follow formal University procedures may result in an obligation to pay fees as well as the assignment of failing grades in all courses and the need to apply for readmission before being permitted to enroll in another academic term. Information on canceling registration and withdrawal procedures is available from the Registration and Records office.
PARKING REFUNDS
Please see Parking and Transportation Services website for more information.