Refunds
There are multiple types of refunds and different reasons to receive a disbursement. After your fees have been paid in full, any overpayment on the account will be returned through the student's account by a check in the mail or through an enrolled direct deposit account.
Credit card refunds will be returned to the credit card that made the original payment. Payments made by others on behalf of the student will be sent to the student as a refund. See below for more information.
Different terms and conditions apply for EIP enrolled courses:
TYPES OF REFUNDS
Students withdrawn completely from the University during their enrolled term may be responsible for percentage of prorated mandatory fees. Percentages for prorated fees are determined by the number of days of enrolled in the school term. See tables below for more information.
Financial Aid Disbursements
Grants, Loans, Scholarships, and other financial aid will first apply to your fees. Surplus or remaining Financial Aid will be given to you as a "refund" or disbursement after tuition, campus-based fees, and housing costs (if applicable) have been paid.
Parent PLUS Loans will be disbursed to the parent, not the student.
Student Business Services will only disburse your funds after your aid is approved and authorized by the Office of Financial Aid. For more information about the amount of your financial aid you may be eligible for, please contact the Office of Financial Aid at (657) 278-3125, or visit them during their office hours in GH-146.
"Cash" Refunds (overpayments)
Prorated Refunds (Complete Withdrawal from the University):
Students who have completely withdrawn from the University during the term will receive a prorated refund of mandatory fees, including non-resident tuition fee (Proration defined by the number of days a student is enrolled in a term). There are no refunds of basic registration fees or non-resident tuition fee for
students withdrawing after the 60% point in the term
Partial Refunds (Full-time to Part-time):
These refunds are for students that have dropped units, causing their enrollment status to change from full-time (7+ units) to part-time (0-6 units) during the campus designated drop period.
Fees not Eligible
for Refund
- No full refund of tuition and campus fees if courses are dropped during school term (See Academic Calendar for official dates)
- No refund of tuition and campus fees if courses are dropped after 60% point in the term. Prorated charges will apply to account balance.
- No refund if courses are dropped with a "W" letter grade
- Category III & IV Fees (See
List of All Student Fees) - Enrollment/Housing Deposit
- Service fees incurred from online payments with Credit/Debit cards even if tuition fees are refunded
table of prorated fees & refunds
Summer 2024 Prorated Fees and Refunds
Summer & Winter terms are categorized into sessions (A, B, C, etc.). For more information, visit the Summer and Winter Sessions prorated fees & refund page.
Fall 2024 Prorated Fees and Refund Table
Courses Withdrawn | Basic registration fees | Non-Resident Tuition and Professional Program Fees |
---|---|---|
Before Sept 11 |
Refund of difference between full-time and part time fees |
Refund of the dollar amount of dropped units |
Sept 11 - Dec 20 | Not eligible for partial refund | Not eligible for partial refund |
All Courses Withdrawn | Basic registration fees | Non-Resident Tuition and Professional Program Fees |
---|---|---|
Before Aug 24 |
100% Refunded | 100% Refunded |
Aug 24 - Oct 30 |
See daily proration table below | See daily proration table below |
Oct 31 - Dec 20 |
Not eligible for prorated refund | Not eligible for prorated refund |
DAILY REFUND PRORATION TABLES:
Last Day for Partial Refund | Last Day for Prorated Refund |
---|---|
September 10, 2024 | October 30, 2024 |
Day in Term | Date in Term | % of Fees Retained | % of Fees Refunded |
---|---|---|---|
1 | Aug 24 | 0.9% | 99.1% |
2 | Aug 25 | 1.8% | 98.2% |
3 | Aug 26 | 2.7% | 97.3% |
4 | Aug 27 | 3.5% | 96.5% |
5 | Aug 28 | 4.4% | 95.6% |
6 | Aug 29 | 5.3% | 94.7% |
7 | Aug 30 | 6.2% | 93.8% |
8 | Aug 31 | 7.1% | 92.9% |
9 | Sept 01 | 8.0% | 92.0% |
10 | Sept 02 | 8.8% | 91.2% |
11 | Sept 03 | 9.7% | 90.3% |
12 | Sept 04 | 10.6% | 89.4% |
13 | Sept 05 | 11.5% | 88.5% |
14 | Sept 06 | 12.4% | 87.6% |
15 | Sept 07 | 13.3% | 86.7% |
16 | Sept 08 | 14.2% | 85.8% |
17 | Sept 09 | 15.0% | 85.0% |
18 | Sept 10 | 15.9% | 84.1% |
19 | Sept 11 | 16.8% | 83.2% |
20 | Sept 12 | 17.7% | 82.3% |
21 | Sept 13 | 18.6% | 81.4% |
22 | Sept 14 | 19.5% | 80.5% |
23 | Sept 15 | 20.4% | 79.6% |
24 | Sept 16 | 21.2% | 78.8% |
25 | Sept 17 | 22.1% | 77.9% |
26 | Sept 18 | 23.0% | 77.0% |
27 | Sept 19 | 23.9% | 76.1% |
28 | Sept 20 | 24.8% | 75.2% |
29 | Sept 21 | 25.7% | 74.3% |
30 | Sept 22 | 26.5% | 73.5% |
31 | Sept 23 | 27.4% | 72.6% |
32 | Sept 24 | 28.3% | 71.7% |
33 | Sept 25 | 29.2% | 70.8% |
34 | Sept 26 | 30.1% | 69.9% |
35 | Sept 27 | 31.0% | 69.0% |
36 | Sept 28 | 31.9% | 68.1% |
37 | Sept 29 | 32.7% | 67.3% |
38 | Sept 30 | 33.6% | 66.4% |
39 | Oct 01 | 34.5% | 65.5% |
40 | Oct 02 | 35.4% | 64.6% |
41 | Oct 03 | 36.3% | 63.7% |
42 | Oct 04 | 37.2% | 62.8% |
43 | Oct 05 | 38.1% | 61.9% |
44 | Oct 06 | 38.9% | 61.1% |
45 | Oct 07 | 39.8% | 60.2% |
46 | Oct 08 | 40.7% | 59.3% |
47 | Oct 09 | 41.6% | 58.4% |
48 | Oct 10 | 42.5% | 57.5% |
49 | Oct 11 | 43.4% | 56.6% |
50 | Oct 12 | 44.2% | 55.8% |
51 | Oct 13 | 45.1% | 54.9% |
52 | Oct 14 | 46.0% | 54.0% |
53 | Oct 15 | 46.9% | 53.1% |
54 | Oct 16 | 47.8% | 52.2% |
55 | Oct 17 | 48.7% | 51.3% |
56 | Oct 18 | 49.6% | 50.4% |
57 | Oct 19 | 50.4% | 49.6% |
58 | Oct 20 | 51.3% | 48.7% |
59 | Oct 21 | 52.2% | 47.8% |
60 | Oct 22 | 53.1% | 46.9% |
61 | Oct 23 | 54.0% | 46.0% |
62 | Oct 24 | 54.9% | 45.1% |
63 | Oct 25 | 55.8% | 44.2% |
64 | Oct 26 | 56.6% | 43.4% |
65 | Oct 27 | 57.5% | 42.5% |
66 | Oct 28 | 58.4% | 41.6% |
67 | Oct 29 | 59.3% | 40.7% |
68 | Oct 30 | 60.2% | 39.8% |
69 | Oct 31 | 100.0% | 0.0% |
70 | Nov 01 | 100.0% | 0.0% |
71 | Nov 02 | 100.0% | 0.0% |
72 | Nov 03 | 100.0% | 0.0% |
73 | Nov 04 | 100.0% | 0.0% |
74 | Nov 05 | 100.0% | 0.0% |
75 | Nov 06 | 100.0% | 0.0% |
76 | Nov 07 | 100.0% | 0.0% |
77 | Nov 08 | 100.0% | 0.0% |
78 | Nov 09 | 100.0% | 0.0% |
79 | Nov 10 | 100.0% | 0.0% |
80 | Nov 11 | 100.0% | 0.0% |
81 | Nov 12 | 100.0% | 0.0% |
82 | Nov 13 | 100.0% | 0.0% |
83 | Nov 14 | 100.0% | 0.0% |
84 | Nov 15 | 100.0% | 0.0% |
85 | Nov 16 | 100.0% | 0.0% |
86 | Nov 17 | 100.0% | 0.0% |
87 | Nov 18 | 100.0% | 0.0% |
88 | Nov 19 | 100.0% | 0.0% |
89 | Nov 20 | 100.0% | 0.0% |
90 | Nov 21 | 100.0% | 0.0% |
91 | Nov 22 | 100.0% | 0.0% |
92 | Nov 23 | 100.0% | 0.0% |
93 | Nov 24 | 100.0% | 0.0% |
94 | Nov 25 | 100.0% | 0.0% |
Fall Recess | Nov 26 | 100.0% | 0.0% |
Nov 27 | 100.0% | 0.0% | |
Nov 28 | 100.0% | 0.0% | |
Nov 29 | 100.0% | 0.0% | |
Nov 30 | 100.0% | 0.0% | |
Dec 01 | 100.0% | 0.0% | |
95 | Dec 02 | 100.0% | 0.0% |
96 | Dec 03 | 100.0% | 0.0% |
97 | Dec 04 | 100.0% | 0.0% |
98 | Dec 05 | 100.0% | 0.0% |
99 | Dec 06 | 100.0% | 0.0% |
100 | Dec 07 | 100.0% | 0.0% |
101 | Dec 08 | 100.0% | 0.0% |
102 | Dec 09 | 100.0% | 0.0% |
103 | Dec 10 | 100.0% | 0.0% |
104 | Dec 11 | 100.0% | 0.0% |
105 | Dec 12 | 100.0% | 0.0% |
106 | Dec 13 | 100.0% | 0.0% |
107 | Dec 14 | 100.0% | 0.0% |
108 | Dec 15 | 100.0% | 0.0% |
109 | Dec 16 | 100.0% | 0.0% |
110 | Dec 17 | 100.0% | 0.0% |
111 | Dec 18 | 100.0% | 0.0% |
112 | Dec 19 | 100.0% | 0.0% |
113 | Dec 20 | 100.0% | 0.0% |
Spring 2024 Prorated Fees and Refund Table
Refund Period | Basic Registration Fees | Non-Resident Tuition and Professional Program Fees |
---|---|---|
Before Feb 06 | Refund of difference between full-time and part time fees |
Refund of the dollar amount of dropped units |
Feb 06 - May 17 | Not eligible for partial refund | Not eligible for partial refund |
Last Day for Partial Refund: February 5, 2024
Refund Period | Basic Registration Fees | Non-Resident Tuition and Professional Program Fees |
---|---|---|
Before Jan 20 | 100% Refunded | 100% Refunded |
Jan 20 - Mar 27 | See daily proration table below | See daily proration table below |
Mar 28 - May 17 | Not eligible for prorated refund | Not eligible for prorated refund |
Last Day for Full Refund (After all courses are dropped): January 19, 2024
DAILY REFUND PRORATION TABLES:
Last Day for Partial Refund | Last Day for Prorated Refund |
---|---|
February 05, 2024 | March 27, 2024 |
Day in Term | Date in Term | % of Fees Retained | % of Fees Refunded |
---|---|---|---|
1 | Jan 20 | 0.9% | 99.1% |
2 | Jan 21 | 1.8% | 98.2% |
3 | Jan 22 | 2.7% | 97.3% |
4 | Jan 23 | 3.6% | 96.4% |
5 | Jan 24 | 4.5% | 95.5% |
6 | Jan 25 | 5.4% | 94.6% |
7 | Jan 26 | 6.3% | 93.8% |
8 | Jan 27 | 7.1% | 92.9% |
9 | Jan 28 | 8.0% | 92.0% |
10 | Jan 29 | 8.9% | 91.1% |
11 | Jan 30 | 9.8% | 90.2% |
12 | Jan 31 | 10.7% | 89.3% |
13 | Feb 01 | 11.6% | 88.4% |
14 | Feb 02 | 12.5% | 87.5% |
15 | Feb 03 | 13.4% | 86.6% |
16 | Feb 04 | 14.3% | 85.7% |
17 | Feb 05 | 15.2% | 84.8% |
18 | Feb 06 | 16.1% | 83.9% |
19 | Feb 07 | 17.0% | 83.0% |
20 | Feb 08 | 17.9% | 82.1% |
21 | Feb 09 | 18.8% | 81.3% |
22 | Feb 10 | 19.6% | 80.4% |
23 | Feb 11 | 20.5% | 79.5% |
24 | Feb 12 | 21.4% | 78.6% |
25 | Feb 13 | 22.3% | 77.7% |
26 | Feb 14 | 23.2% | 76.8% |
27 | Feb 15 | 24.1% | 75.9% |
28 | Feb 16 | 25.0% | 75.0% |
29 | Feb 17 | 25.9% | 74.1% |
30 | Feb 18 | 26.8% | 73.2% |
31 | Feb 19 | 27.7% | 72.3% |
32 | Feb 20 | 28.6% | 71.4% |
33 | Feb 21 | 29.5% | 70.5% |
34 | Feb 22 | 30.4% | 69.6% |
35 | Feb 23 | 31.3% | 69.8% |
36 | Feb 24 | 32.1% | 68.9% |
37 | Feb 25 | 33.0% | 67.0% |
38 | Feb 26 | 33.9% | 66.1% |
39 | Feb 27 | 34.8% | 65.2% |
40 | Feb 28 | 35.7% | 64.3% |
41 | Feb 29 | 36.6% | 63.4% |
42 | Mar 01 | 37.5% | 62.5% |
43 | Mar 02 | 38.4% | 61.6% |
44 | Mar 03 | 39.3% | 60.7% |
45 | Mar 04 | 40.2% | 59.8% |
46 | Mar 05 | 41.1% | 58.9% |
47 | Mar 06 | 42.0% | 58.0% |
48 | Mar 07 | 42.9% | 57.1% |
49 | Mar 08 | 43.8% | 56.3% |
50 | Mar 09 | 44.6% | 55.4% |
51 | Mar 10 | 45.5% | 54.5% |
52 | Mar 11 | 46.4% | 53.6% |
53 | Mar 12 | 47.3% | 52.7% |
54 | Mar 13 | 48.2% | 51.8% |
55 | Mar 14 | 49.1% | 50.9% |
56 | Mar 15 | 50.0% | 50.0% |
57 | Mar 16 | 50.9% | 49.1% |
58 | Mar 17 | 51.8% | 48.2% |
59 | Mar 18 | 52.7% | 47.3% |
60 | Mar 19 | 53.6% | 46.4% |
61 | Mar 20 | 54.5% | 45.5% |
62 | Mar 21 | 55.4% | 44.6% |
63 | Mar 22 | 56.3% | 43.8% |
64 | Mar 23 | 57.1% | 42.9% |
65 | Mar 24 | 58.0% | 42.0% |
66 | Mar 25 | 58.9% | 41.1% |
67 | Mar 26 | 59.8% | 40.2% |
68 | Mar 27 | 60.7% | 39.3% |
69 | Mar 28 | 100.0% | 0.0% |
70 | Mar 29 | 100.0% | 0.0% |
71 | Mar 30 | 100.0% | 0.0% |
72 | Mar 31 | 100.0% | 0.0% |
Spring
Recess |
Apr 01 | 100.0% | 0.0% |
Apr 02 | 100.0% | 0.0% | |
Apr 03 | 100.0% | 0.0% | |
Apr 04 | 100.0% | 0.0% | |
Apr 05 | 100.0% | 0.0% | |
Apr 06 | 100.0% | 0.0% | |
Apr 07 | 100.0% | 0.0% | |
73 | Apr 08 | 100.0% | 0.0% |
74 | Apr 09 | 100.0% | 0.0% |
75 | Apr 10 | 100.0% | 0.0% |
76 | Apr 11 | 100.0% | 0.0% |
77 | Apr 12 | 100.0% | 0.0% |
78 | Apr 13 | 100.0% | 0.0% |
79 | Apr 14 | 100.0% | 0.0% |
80 | Apr 15 | 100.0% | 0.0% |
81 | Apr 16 | 100.0% | 0.0% |
82 | Apr 17 | 100.0% | 0.0% |
83 | Apr 18 | 100.0% | 0.0% |
84 | Apr 19 | 100.0% | 0.0% |
85 | Apr 20 | 100.0% | 0.0% |
86 | Apr 21 | 100.0% | 0.0% |
87 | Apr 22 | 100.0% | 0.0% |
88 | Apr 23 | 100.0% | 0.0% |
89 | Apr 24 | 100.0% | 0.0% |
90 | Apr 25 | 100.0% | 0.0% |
91 | Apr 26 | 100.0% | 0.0% |
92 | Apr 27 | 100.0% | 0.0% |
93 | Apr 28 | 100.0% | 0.0% |
94 | Apr 29 | 100.0% | 0.0% |
95 | Apr 30 | 100.0% | 0.0% |
96 | May 01 | 100.0% | 0.0% |
97 | May 02 | 100.0% | 0.0% |
98 | May 03 | 100.0% | 0.0% |
99 | May 04 | 100.0% | 0.0% |
100 | May 05 | 100.0% | 0.0% |
101 | May 06 | 100.0% | 0.0% |
102 | May 07 | 100.0% | 0.0% |
103 | May 08 | 100.0% | 0.0% |
104 | May 09 | 100.0% | 0.0% |
105 | May 10 | 100.0% | 0.0% |
106 | May 11 | 100.0% | 0.0% |
107 | May 12 | 100.0% | 0.0% |
108 | May 13 | 100.0% | 0.0% |
109 | May 14 | 100.0% | 0.0% |
110 | May 15 | 100.0% | 0.0% |
111 | May 16 | 100.0% | 0.0% |
112 | May 17 | 100.0% | 0.0% |
Refund Options
Option #1 - Direct Deposit
We encourage you to sign up for our free direct deposit service. Have your refunds disbursed directly to your checking or savings account at your local bank.
Additional Direct Deposit Information
Receive your funds sooner and enroll in direct deposit online through your Student Homepage.
Option #2 - A Check Is Mailed
Surplus funds are sent out by US Postal Service to the mailing address on file with the university. To ensure accurate delivery, please have your current mailing address updated on your Student Portal.
For more information about your refund or to check the status of a check, contact studentrefund@fullerton.edu.
Checks cannot be picked up in person.
REFUND POLICIES AND INFORMATION
- A $5.00 refund processing fee will be deducted from all refunds
- Refunds are automatically generated for eligible students who drop courses through the add/drop period online .
- Overpayments are automatically refunded after the add/drop deadline
- Check payments may require ten (10) business days to elapse (from original payment date) before a refund can be processed.
- Credit card or online card payments will be credited back to the same card used for payment
- For special sessions of fewer than four (4) weeks: No refund of basic registration fees and non-resident tuition fees will be made unless a student cancels registration or drops all classes prior to the first day of classes in accordance with the University's established procedures and deadlines.
SPECIAL CIRCUMSTANCE REFUNDS
Students will also receive a refund of mandatory fees, including non-resident tuition fee under the following circumstances:
- The tuition and mandatory fees were assessed or collected in error
- The course for which the tuition and mandatory fees were assessed or collected was canceled by the University
- The University makes a delayed decision that the student was not eligible to enroll in the term for which mandatory fees were assessed and collected and delayed decision was not due to incomplete or inaccurate information provided by the student
- The student was activated for compulsory military service.
Tuition and Fee APPEALS
Students who are not entitled to a refund as described above may petition the University for a refund demonstrating exceptional circumstances and the Chief Financial Officer of the University or designee may authorize a refund if he or she determines that the fees and tuition were not earned by the University. An Application to Appeal for Reversal of Fees form is available online on our SBS Forms Page. Any documentation to support a refund appeal must be submitted with the appeal form. All refunds appeals must be submitted within one year from the term being appealed.
FAILURE TO CANCEL OR WITHDRAW FROM COURSES
With regards to the cancellation of registration or withdrawal from the institution, students who find it necessary to cancel their registration or to withdraw from all classes after enrolling for any academic term are required to follow the University's official withdrawal procedures. Failure to follow formal University procedures may result in an obligation to pay fees as well as the assignment of failing grades in all courses and the need to apply for readmission before being permitted to enroll in another academic term. Information on canceling registration and withdrawal procedures is available from the Registration and Records office.
Courses withdrawn with a "W" indicates that the course was attempted but eventually withdrawn prior to completing it for a letter grade. Withdrawn classes with a "W" are included in the tuition calculation and not eligible for a refund.